| Management number | 250053364 | Release Date | 2026/09/17 | List Price | US$14.80 | Model Number | 250053364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 796588248070 |
|---|---|
| ASIN | B085TBDMGT |
| Brand | Tongzone |
| Color | 9191-black |
| Theme | careers, fashion, friendship |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Tongzone Steel Toe |
| Sport Type | Workout,Athletic |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | fabric-and-synthetic |
| Formality Level | Casual |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form