| Management number | 249687298 | Release Date | 2026/09/17 | List Price | US$103.60 | Model Number | 249687298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366185676 194366184617 194366174601 194366253603 |
|---|---|
| ASIN | B09TR6Y5K1 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Green |
| Band Width | 22 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Natural |
| Face Style | Crosshair |
| Model Name | Expedition North Tide-Temp-Compass |
| Sport Type | Swimming, snorkeling |
| Strap Type | Adjustable |
| Band Length | 8 inches |
| Item Weight | 3.36 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V21800QY |
| Power Source | Battery Powered |
| Case Diameter | 43 millimeters |
| Warranty Type | Limited |
| Case Thickness | 13 millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Compass, Glow In The Dark |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V21800JR |
| Global Trade Identification Number | 00194366174601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form