| Management number | 250015587 | Release Date | 2026/09/17 | List Price | US$8.71 | Model Number | 250015587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810000410644 |
|---|---|
| ASIN | B07F6SCN2W |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Team Name | Classic Bottoms |
| character | Sports |
| Brand Name | Thermajohn |
| Model Name | Classic |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Snowboarding |
| Style Name | Classic Bottoms |
| Unit Count | 1 Count |
| Waist Size | 30 inches |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Thermajohn |
| Style Number | Classic |
| Inseam Length | 25 inches |
| Material Type | Polyester Blend |
| Occasion Type | Outdoors, Skiing, Snowboarding, Winter |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Classic |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00810000410644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form