| Management number | 250239023 | Release Date | 2026/09/17 | List Price | US$6.80 | Model Number | 250239023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Waterproof and Oilproof: These baseball party plates are constructed with a clay coating on the inside that acts as a grease resistant barrier against oil spills and water, keeping the table and counters clean. Microwave Safe: These baseball bowls are safe. Besides, it's microwave safe, so you can just put them into the microwave and have a hot dinner ready in just a minute by using these nacho boats. Specifications: Material: cardboard Color: as shown in the pictures Size: as shown in the pictures Package includes: 36 x Baseball paper food tray Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0BXDGRVZY |
|---|---|
| Size | as shown in the pictures |
| Color | White |
| Shape | Round |
| Theme | Baseball |
| Pattern | Baseball |
| Seasons | All Seasons |
| Brand Name | Teling |
| Style Name | Baseball |
| Unit Count | 36 Count |
| Item Weight | 1.4 pounds |
| Reusability | Disposable |
| Finish Types | Sealed |
| Manufacturer | Teling |
| Model Number | Teling-Plates Food Trays-9 |
| Material Type | Cardboard |
| Occasion Type | Birthday |
| Item Highlight | Paper Plates with Baseball Designs, Holds Nachos Burgers Fries, For Softball Birthday Party Supplies, Serving Snack Boats |
| Item Type Name | Serving Trays |
| Number of Pieces | 1 |
| Material Features | Coated and Laminated |
| Net Content Weight | 0.65 kg |
| Included Components | 36 x baseball paper food tray |
| Manufacturer Part Number | Teling-Plates Food Trays-9 |
| Product Care Instructions | Microwave Safe, Hand Wash Only |
| Recommended Uses For Product | Snack |
| Item Dimensions L x W x Thickness | 11.42"L x 10.24"W x 0.63"Th |
| Other Special Features of the Product | Disposable, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form