| Management number | 249791840 | Release Date | 2026/09/17 | List Price | US$17.20 | Model Number | 249791840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641376239184 |
|---|---|
| ASIN | B0BBB18TK3 |
| Brand | Sunporx |
| Color | Dark Blue |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Pull-On |
| Manufacturer | Sunporx |
| Style Number | 2133 |
| Occasion Type | Driving |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Leather |
| Insole Material | Microfiber |
| Material Fabric | Leather, Rubber, Suede |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form