| Management number | 250273723 | Release Date | 2026/09/17 | List Price | US$13.60 | Model Number | 250273723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHMV856M |
|---|---|
| Brand | GUBANGDUN |
| Color | Black-pro |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Gbd-562 |
| Strap Type | lace_up |
| Style Name | Work Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | GBD-562 |
| Occasion Type | work-utility |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Non Slip, Breathable, Work Shoes, Industrial, Construction, Warehouse, Puncture Proof |
| Outer Material | Mesh |
| Formality Level | Casual |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Abrasion Resistant, Breathable, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Runs Slightly Small |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form