| Management number | 249691984 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249691984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Material: High Quality Nylon Size: 31 x 17 x 7 cm Weight: 0.8 lb Capacity: 3L Fashion & Multipurpose: Modern stylish outdoor sling bag is perfect for men. Can be used as crossbody bag, shoulder bag, casual daypack, chest bag, travel purse, working or business bag, sports cross bag. Large Capacity 2 main pockets with 1 inner slot pocket is spacious enough to fits mini iPad, power bank, umbrella, water bottle. 1 front zippered pocket and 1 front slip pocket holds your gears, accessories for easy access. Package Included1x Sling Bag
| ASIN | B0HJFTVZV1 |
|---|---|
| size | Small |
| Brand | O-TBOST |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Capacity | 3 liters |
| Item Shape | Rectangular |
| Model Name | Atb503 |
| Strap Type | Cross-Body |
| Style Name | Casual Daypack |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 12.8 ounces |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | yichenkuo |
| Strap Length | 51 inches |
| Style Number | ATB503 |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Highlight | Crossbody Sling Backpack for Travel Work Sport, Earphone Port |
| Outer Material | Nylon |
| Item Dimensions | 6.7 x 2.7 x 12.2 inches |
| Material Fabric | Nylon |
| Target Audience | Men, Youth Boys |
| Material Features | Eco-Friendly |
| Number Of Pockets | 5 |
| Subject Character | Daypack |
| Handbag Silhouette | Sling |
| Import Designation | Imported |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Age Range Description | Adult, Teens |
| Number of Compartments | 4 |
| Manufacturer Part Number | ATB503 |
| Zippered Compartment Count | 3 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form