| Management number | 250233100 | Release Date | 2026/09/17 | List Price | US$33.20 | Model Number | 250233100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Engineered Mesh Lace up Max Cushioning, Slip Resisitant, Health Care and Hospitality, Lightweight Flexible, Athletic Styling Sneaker.
| UPC | 199252067050 |
|---|---|
| ASIN | B0F96QJQ5V |
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Women's Engineered Mesh Lace Up Max Cushioning Endeavour Sr |
| Strap Type | lace_up |
| Style Name | Women's Slip Resistant Max Cushioning Engineered Mesh Lace Up |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 108367 |
| Occasion Type | work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Air-Cooled Memory Foam |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits_as_expected |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 108367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form