| Management number | 249775901 | Release Date | 2026/09/17 | List Price | US$9.50 | Model Number | 249775901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H1CWPRNH |
|---|---|
| Brand | Rominz |
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Platform |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | RO-344 |
| Occasion Type | Casual |
| Sole Material | Polyvinyl Chloride |
| Item Highlight | 1.5inch Platform, Easy-Clean Faux Leather Upper, Breathable Design, Fixed Tongue Design, Slip-Resistant Sole, Soft Lining |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Platform |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form