| Management number | 250181064 | Release Date | 2026/09/17 | List Price | US$24.66 | Model Number | 250181064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PajamaGram Men's Pajamas - Men Christmas Pajamas, Polar Bear Fleece, XXL Navy
| UPC | 053385053178 |
|---|---|
| ASIN | B07P5TSQ67 |
| Size | X-Large |
| Color | Navy Geometric - Long Sleeve |
| Pattern | Geometric |
| Seasons | Fall, Spring, Winter |
| Fit Type | Relaxed |
| Brand Name | PajamaGram |
| Model Name | Men's Pajamas Sets Cotton |
| Neck Style | Notch Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Waist Size | 42 inches |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Notch |
| Manufacturer | PajamaGram |
| Special Size | Long Sleeve |
| Style Number | GKPJ07717-PAJ021515 |
| Inseam Length | 30 inches |
| Material Type | Cotton |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Import Designation | Imported |
| Included Components | Long-Sleeve Top, Pants |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GKPJ07717-PAJ021515 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form