| Management number | 250384274 | Release Date | 2026/09/17 | List Price | US$5.16 | Model Number | 250384274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is intended for adults only
| ASIN | B09FX7R4XM |
|---|---|
| Size | Small |
| Color | silver |
| Style | Charm |
| Theme | Silver |
| Gem Type | Agate |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | MAOFAED |
| Chain Type | Cable |
| Clasp Type | Ball |
| Life Event | Special Occasions |
| Metal Type | Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.5 g |
| Metal Stamp | 316L Stainless Steel |
| Part Number | ne001 |
| Stone Color | red |
| Stone Shape | Irregular |
| Closure Type | Ball |
| Grade Rating | Fashion Jewelry |
| Manufacturer | MAOFAED |
| Setting Type | Hanging Charm |
| Stone Weight | 0.01 dwt |
| Style Number | ne001 |
| Occasion Type | casual and special occasions |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | K |
| Subject Character | Kaminari |
| Band Material Type | Stainless Steel |
| Pendant Description | Kaminari's Electrification symbol, representing power and speed |
| Chain Length Minimum | 40 centimeters |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form