| Management number | 249768437 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 249768437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:37.0IN,Shoulder:13.4IN,Length:24.4INM:Bust:38.6IN,Shoulder:13.8IN,Length:24.8INL:Bust:40.9IN,Shoulder:14.2IN,Length:25.4INXL:Bust:43.3IN,Shoulder:14.6IN,Length:26.0INXXL:Bust:45.7IN,Shoulder:15.0IN,Length:26.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FQ5TSDF5 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusf3j9bacyc-m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 45% Acrylic,30% Polyamide,25% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | MMCMpeb4v6-M |
| Material Type | Acrylic |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Bow Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-MMCMUSf3j9baCYC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.8 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form