| Management number | 250198269 | Release Date | 2026/09/17 | List Price | US$5.00 | Model Number | 250198269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789373398678 |
|---|---|
| ASIN | B0000ZCEE0 |
| Size | 6 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Jockey |
| Rise Style | Low |
| Style Name | Jockey Womens No Panty Line Promise Tactel Bikini |
| Unit Count | 1 Count |
| Fabric Type | 90% Tactel® Nylon, 10% Spandex |
| Item Weight | 1.12 ounces |
| Bottom Style | Bikini |
| Style Number | 1370-001 |
| Material Type | Nylon |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Stretch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1370-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00789373398678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form