| Management number | 250192498 | Release Date | 2026/09/17 | List Price | US$344.00 | Model Number | 250192498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132454929 |
|---|---|
| ASIN | B0DG6QVX38 |
| Brand | Wearable4U |
| Color | fenix 8 Sapphire Solar – Titanium Amp Yellow |
| Shape | Round |
| Band Color | Amp Yellow/Graphite |
| Band Width | 22 millimeters |
| Clasp Type | Tang Buckle |
| Model Name | fenix 8 Sapphire Titanium Solar – 47 mm |
| Resolution | 390 x 390 |
| Sport Type | Cycling, Fitness, Multi-Sports, Snowboarding |
| Style Name | Sporty |
| Band Length | 20.8 centimeters |
| Item Weight | 80 g |
| Screen Size | 1.4 inches |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | Wearable4U |
| BuiltIn Media | IN THE BOX: 1x Garmin fenix 8 Sapphire Titanium Solar smartwatch, 47 mm, 1x charging/data cable, 1x Wearable4U Black EarBuds, 1x microUSB cable |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 0.54 x 1.85 x 1.85 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 180 milliamp_hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Duration, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | iPhone, Android |
| Additional Features | Solar Charging |
| Battery Average Life | 21 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 40 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 1.85"D x 0.59"W x 1.85"H |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form