| Management number | 249870996 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249870996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192623123997 |
|---|---|
| ASIN | B07L9RX62N |
| Brand | DREAM PAIRS |
| Color | Royal/Blue/Green |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kd18001k |
| Sport Type | Running |
| Strap Type | no-strap |
| Style Name | Walking |
| Closure Type | Hook & Loop |
| Lace Closure | Hook-and-Loop Strap |
| Manufacturer | DREAM PAIRS |
| Style Number | AC-7-C8-KD18001K-R.BLU_GRN-SZ-1 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Tennis,Running,Lightweight,Breathable, Comfortable,Hook-and-Loop,Non Slip,Walking, Gym, School, Daily Play |
| Outer Material | Mesh |
| Insole Material | Textile,Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch, edge stitch, and possibly topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Cushioned Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | fits true to size |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form