| Management number | 250164081 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250164081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B2WJV1TP |
|---|---|
| Color | Set-light Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| topstyle | Button Down |
| Cuff Type | Single Cuff |
| Brand Name | Cromoncent |
| Life Event | Wedding |
| Model Name | Modern/Fitted |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Modern |
| Unit Count | 2 Count |
| collartype | Button Down Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Cromoncent |
| Material Type | Polyester |
| Occasion Type | Graduation, Wedding |
| Item Type Name | Button Down Shirt |
| Collection Name | All |
| Number of Items | 2 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form