| Management number | 249688908 | Release Date | 2026/09/17 | List Price | US$15.20 | Model Number | 249688908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458528658 |
|---|---|
| ASIN | B0D4YFG11Q |
| Brand | Bruno Marc |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Sbfs2418m |
| Sport Type | Golf |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Bruno Marc |
| Style Number | B245-AT2FS4X319-AA22MK-419843615a57 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | All-day Comfort Lightweight Minimalist Thick Sole Platform Walking Shoes for Business Casual & Everyday Wear |
| Outer Material | Faux Leather |
| Formality Level | Business Casual |
| Insole Material | Textile,EVA |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.57 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form